Complete Wreckfest Track ID Reference
Wreckfest Track ID reference - copy exact internal IDs (underscores preserved) into server configs so maps load correctly; restart server.
When configuring your Wreckfest server backend via your server panel's Basic Settings or Config Manager, the server requires the exact internal Track ID to load the map correctly. Simply typing in the display name of the track will result in an error or load a default map.
Below is the complete, quick-reference list of every official track in the game. When updating your server files, ensure you copy the exact string located in the Track ID column, keeping all formatting and underscores completely intact!
Complete Wreckfest Track ID
Track ID | Display Name |
|---|---|
bigstadium_demolition_arena | MADMAN STADIUM - DEMOLITION ARENA |
bigstadium_figure_8 | MADMAN STADIUM - FIGURE 8 |
bonebreaker_valley_main_circuit | BONEBREAKER VALLEY - MAIN CIRCUIT |
crash_canyon_main_circuit | CRASH CANYON - MAIN CIRCUIT |
crm01_1 | BLEAK CITY - RACE TRACK |
crm01_2 | BLEAK CITY - FREE ROAM |
crm01_3 | BLEAK CITY - DEMOLITION ARENA |
crm01_5 | BLEAK CITY - RACE TRACK REVERSE |
crm02_1 | DEVIL'S CANYON - RACE TRACK |
crm02_2 | DEVIL'S CANYON - FREE ROAM |
dirt_speedway_dirt_oval | BLOOMFIELD SPEEDWAY - DIRT OVAL |
dirt_speedway_figure_8 | BLOOMFIELD SPEEDWAY - FIGURE 8 |
field_derby_arena | GLENDALE COUNTRYSIDE - FIELD ARENA |
fields08_1 | DRYTOWN DESERT CIRCUIT - MAIN CIRCUIT |
fields08_1_rev | DRYTOWN DESERT CIRCUIT - MAIN CIRCUIT REVERSE |
fields09_1 | ROCKFIELD ROUGHSPOT - DIRT OVAL |
fields10_1 | MUDFORD MOTORPARK - MUD OVAL |
fields10_2 | MUDFORD MOTORPARK - MUD PIT |
fields11_1 | THE MAW - DEMOLITION ARENA |
fields12_1 | KINGSTON RACEWAY - ASPHALT OVAL |
fields12_1_rev | KINGSTON RACEWAY - ASPHALT OVAL REVERSE |
fields12_2 | KINGSTON RACEWAY - FIGURE 8 |
fields13_1 | EAGLES PEAK MOTORPARK - RACING TRACK |
fields13_1_rev | EAGLES PEAK MOTORPARK - RACING TRACK REVERSE |
fields13_2 | EAGLES PEAK MOTORPARK - DEMOLITION ARENA |
fields14_1 | RATTLESNAKE RACEPARK - MAIN CIRCUIT |
fields14_2 | RATTLESNAKE RACEPARK - MAIN CIRCUIT REVERSE |
forest11_1 | VALE FALLS CIRCUIT - MAIN CIRCUIT |
forest11_1_rev | VALE FALLS CIRCUIT - MAIN CIRCUIT REVERSE |
forest11_2 | VALE FALLS CIRCUIT - SHORT CIRCUIT |
forest11_2_rev | VALE FALLS CIRCUIT - SHORT CIRCUIT REVERSE |
forest12_1 | TRIBEND SPEEDWAY - MAIN CIRCUIT |
forest12_1_rev | TRIBEND SPEEDWAY - REVERSE CIRCUIT |
forest12_2 | TRIBEND SPEEDWAY - WILD CIRCUIT |
forest13_1 | TORSDALEN CIRCUIT - MAIN CIRCUIT |
forest13_1_rev | TORSDALEN CIRCUIT - MAIN CIRCUIT REVERSE |
forest13_2 | TORSDALEN CIRCUIT - SHORT CIRCUIT |
forest13_2_rev | TORSDALEN CIRCUIT - SHORT CIRCUIT REVERSE |
grass_arena_demolition_arena | FAIRFIELD GRASS FIELD - DEMOLITION ARENA |
gravel1_main_loop | MIDWEST MOTOCENTER - MAIN CIRCUIT |
gravel1_main_loop_rev | MIDWEST MOTOCENTER - MAIN CIRCUIT REVERSE |
loop | DEATHLOOP - MAIN CIRCUIT |
mixed1_main_circuit | FINNCROSS CIRCUIT - MAIN CIRCUIT |
mixed1_main_circuit_rev | FINNCROSS CIRCUIT - MAIN CIRCUIT REVERSE |
mixed2_main_circuit | MAASTEN MOTOCENTER - MAIN CIRCUIT |
mixed2_main_circuit_rev | MAASTEN MOTOCENTER - MAIN CIRCUIT REVERSE |
mixed3_long_loop | PINEHILLS RACEWAY - MAIN CIRCUIT |
mixed3_long_loop_rev | PINEHILLS RACEWAY - MAIN CIRCUIT REVERSE |
mixed3_r3 | PINEHILLS RACEWAY - RALLY CIRCUIT |
mixed3_r3_rev | PINEHILLS RACEWAY - RALLY CIRCUIT REVERSE |
mixed3_short_loop | PINEHILLS RACEWAY - SHORT CIRCUIT |
mixed3_short_loop_rev | PINEHILLS RACEWAY - SHORT CIRCUIT REVERSE |
mixed4_main_circuit | ROSENHEIM RACEWAY - MAIN CIRCUIT |
mixed4_main_circuit_rev | ROSENHEIM RACEWAY - MAIN CIRCUIT REVERSE |
mixed5_outer_loop | NORTHLAND RACEWAY - OUTER ROUTE |
mixed5_outer_loop_rev | NORTHLAND RACEWAY - OUTER ROUTE REVERSE |
mixed5_inner_loop | NORTHLAND RACEWAY - INNER ROUTE |
mixed5_inner_loop_rev | NORTHLAND RACEWAY - INNER ROUTE REVERSE |
mixed5_free_route | NORTHLAND RACEWAY - FREE ROUTE |
mixed7_r1 | FIRWOOD MOTOCENTER - MAIN CIRCUIT |
mixed7_r1_rev | FIRWOOD MOTOCENTER - MAIN CIRCUIT REVERSE |
mixed7_r2 | FIRWOOD MOTOCENTER - RALLY CIRCUIT |
mixed7_r2_rev | FIRWOOD MOTOCENTER - RALLY CIRCUIT REVERSE |
mixed7_r3 | FIRWOOD MOTOCENTER - SHORT CIRCUIT |
mixed7_r3_rev | FIRWOOD MOTOCENTER - SHORT CIRCUIT REVERSE |
mixed8_r1 | NORTHFOLK RING - MAIN CIRCUIT |
mixed8_r2 | NORTHFOLK RING - OPEN CIRCUIT |
mixed8_r3_rev | NORTHFOLK RING - MAIN CIRCUIT REVERSE |
mixed9_r1 | CLAYRIDGE CIRCUIT - MAIN CIRCUIT |
mixed9_r1_rev | CLAYRIDGE CIRCUIT - MAIN CIRCUIT REVERSE |
mudpit_demolition_arena | FAIRFIELD MUD PIT - DEMOLITION ARENA |
rt01_1 | RALLY TROPHY - SPECIAL STAGE |
sandpit1_long_loop | SANDSTONE RACEWAY - MAIN ROUTE |
sandpit1_long_loop_rev | SANDSTONE RACEWAY - MAIN ROUTE REVERSE |
sandpit1_short_loop | SANDSTONE RACEWAY - SHORT ROUTE |
sandpit1_short_loop_rev | SANDSTONE RACEWAY - SHORT ROUTE REVERSE |
sandpit1_alt_loop | SANDSTONE RACEWAY - ALT ROUTE |
sandpit1_alt_loop_rev | SANDSTONE RACEWAY - ALT ROUTE REVERSE |
sandpit2_full_circuit | SAVOLAX SANDPIT - MAIN ROUTE |
sandpit2_full_circuit_rev | SAVOLAX SANDPIT - MAIN ROUTE REVERSE |
sandpit2_2 | SAVOLAX SANDPIT - SHORT ROUTE |
sandpit2_2_rev | SAVOLAX SANDPIT - SHORT ROUTE REVERSE |
sandpit3_long_loop | BOULDER BANK CIRCUIT - MAIN ROUTE |
sandpit3_long_loop_rev | BOULDER BANK CIRCUIT - MAIN ROUTE REVERSE |
sandpit3_short_loop | BOULDER BANK CIRCUIT - SHORT ROUTE |
sandpit3_short_loop_rev | BOULDER BANK CIRCUIT - SHORT ROUTE REVERSE |
smallstadium_demolition_arena | FAIRFIELD COUNTY - DEMOLITION ARENA |
speedway1_figure_8 | HILLTOP STADIUM - FIGURE 8 |
speedway1_oval | HILLTOP STADIUM - OVAL |
speedway2_classic_arena | BIG VALLEY SPEEDWAY - OPEN DEMOLITION ARENA |
speedway2_demolition_arena | BIG VALLEY SPEEDWAY - DEMOLITION ARENA |
speedway2_figure_8 | BIG VALLEY SPEEDWAY - FIGURE 8 |
speedway2_inner_oval | BIG VALLEY SPEEDWAY - INNER OVAL |
speedway2_outer_oval | BIG VALLEY SPEEDWAY - OUTER OVAL |
speedway2_oval_loop | BIG VALLEY SPEEDWAY - OUTER OVAL LOOP |
tarmac1_main_circuit | FIRE ROCK RACEWAY - MAIN CIRCUIT |
tarmac1_main_circuit_rev | FIRE ROCK RACEWAY - MAIN CIRCUIT REVERSE |
tarmac1_short_circuit | FIRE ROCK RACEWAY - SHORT CIRCUIT |
tarmac1_short_circuit_rev | FIRE ROCK RACEWAY - SHORT CIRCUIT REVERSE |
tarmac2_main_circuit | MOTORCITY CIRCUIT - MAIN CIRCUIT |
tarmac2_main_circuit_rev | MOTORCITY CIRCUIT - MAIN CIRCUIT REVERSE |
tarmac2_main_circuit_tourney | MOTORCITY CIRCUIT - TROPHY CIRCUIT |
tarmac3_main_circuit | ESPEDALEN RACEWAY - MAIN CIRCUIT |
tarmac3_main_circuit_rev | ESPEDALEN RACEWAY - MAIN CIRCUIT REVERSE |
tarmac3_short_circuit | ESPEDALEN RACEWAY - SHORT CIRCUIT |
tarmac3_short_circuit_rev | ESPEDALEN RACEWAY - SHORT CIRCUIT REVERSE |
triangle_r1 | DIRT DEVIL STADIUM - DIRT SPEEDWAY |
triangle_r2 | DIRT DEVIL STADIUM - DEMOLITION ARENA |
urban06 | HELLRIDE - MAIN CIRCUIT |
urban07 | THUNDERBOWL - DEMOLITION ARENA |
urban08_1 | HILLSTREET CIRCUIT - RACE TRACK |
urban08_1_rev | HILLSTREET CIRCUIT - RACE TRACK REVERSE |
urban09_1 | WRECKNADO - MAIN CIRCUIT |
urban09_2 | WRECKNADO - DEMOLITION ARENA |
wrecker01_1 | WRECKING PLAYGROUND - MAIN AREA |
Conclusion
Using the correct internal Track ID is the only way to ensure your Wreckfest server loads the right map for your next demolition derby. By referencing this list and pasting the exact strings into your configuration files, you can quickly build the ultimate track rotation without encountering startup errors. Always remember to save your files and Restart your server to apply your new map settings!
If you encounter any issues or have further questions, feel free to contact our support team for assistance!